Table of current loads
The choice of the correct conductor cross-section depends on the current load.
Since several influencing factors generally apply, the values specified must be considered only as non-binding guideline values.
Cross-section | Max. permissible load |
---|---|
mm² | approx. A* |
0.1 | 5 |
0.14 | 6 |
0.2 | 7 |
0.25 | 9 |
0.35 | 10 |
0.5 | 12,5 |
0.75 | 15 |
1 | 18 |
1.5 | 21 |
2.5 | 30 |
4 | 40 |
5.25 | 44 |
6 | 55 |
8 | 70 |
10 | 85 |
16 | 120 |
Cross-section | Max. permissible load |
---|---|
mm² | approx. A* |
25 | 150 |
35 | 195 |
50 | 250 |
70 | 300 |
95 | 360 |
120 | 420 |
150 | 480 |
185 | 570 |
240 | 670 |
300 | 780 |
400 | 950 |
500 | 1100 |
625 | 1300 |
800 | 1500 |
1000 | 1800 |
* Determined at a room temperature of 35°C and the maximum permissible line temperature of 70°C