Table of weights for platings

at a specific weight (kg/dm³) of 7.28 Sn (= tin), 8.9 Ni (= nickel), 10.5 Ag (= silver)

Metric wires – layer thickness 1 μm

Wire- Tin Sn Nickel Ni Silver Ag
mm g/kg g/kg g/kg
0.050 65.4 80.0 94.4
0.063 51.9 63.5 74.9
0.070 46.7 57.1 67.4
0.071 46.1 56.3 66.5
0.080 40.9 50.0 59.0
0.090 36.4 44.4 52.4
0.100 32.7 40.0 47.2
0.112 29.2 35.7 42.1
0.120 27.3 33.3 39.3
0.125 26.2 32.0 37.8
0.130 25.2 30.8 36.3
0.140 23.4 28.6 33.7
0.150 21.8 26.7 31.5
0.160 20.4 25.0 29.5
0.180 18.2 22.2 26.2
0.200 16.4 20.0 23.6
0.220 14.9 18.2 21.5
0.224 14.6 17.9 21.1
0.250 13.1 16.0 18.9
0.260 12.6 15.4 18.1
0.280 11.7 14.3 16.9
0.300 10.9 13.3 15.7
0.315 10.4 12.7 15.0
0.320 10.2 12.5 14.8
0.355 9.2 11.3 13.3
0.370 8.8 10.8 12.8
0.400 8.2 10.0 11.8
0.410 8.0 9.8 11.5
0.430 7.6 9.3 11.0
0.450 7.3 8.9 10.5
0.500 6.5 8.0 9.4
0.520 6.3 7.7 9.1
0.560 5.8 7.1 8.4
0.600 5.4 6.7 7.9
0.630 5.2 6.3 7.5
0.640 5.1 6.2 7.4
0.680 4.8 5.9 6.9
0.710 4.6 5.6 6.7
0.750 4.4 5.3 6.3
0.800 4.1 5.0 5.9
0.850 3.8 4.7 5.6
0.900 3.6 4.5 5.3
0.950 3.5 4.2 5.0
1.000 3.3 4.0 4.7
1.060 3.1 3.8 4.4
1.120 2.9 3.6 4.2
1.180 2.8 3.4 4.0
1.250 2.6 3.2 3.8
1.320 2.5 3.0 3.6
1.400 2.3 2.9 3.4
1.500 2.2 2.7 3.2
1.600 2.0 2.5 3.0
1.700 1.9 2.4 2.8
1.800 1.8 2.2 2.6

It should be noted that tinned wires are not manufactured with a layer thickness of 1 μm, as specified, but in accordance with EN 13602.

Feedback

We appreciate your feedback, it helps us to further develop our products and customer service. If you have any comments or suggestions, please let us know: