
LEONI Histral® | Zusammensetzung | Dichte (g/cm³) | Spezifischer Widerstand* (Ohm mm²/m) | Elektrische Leitfähigkeit* (% IACS) | Temperatur Koeffizient des Widerstandes (1/°C) | Zugfestigkeit* (N/mm²) wärmebehandelt | Dehnung* (%) | Zugfestigkeit* (N/mm²) hart |
---|---|---|---|---|---|---|---|---|
Histral® R15 | CuSn6 | 8,8 | 0,1110 | 15 | 0,00065 | >380 | >30 | >690 |
Histral® R20 | Ni99,6 | 8,9 | 0,0800 | 22 | 0,00600 | >380 | >15 | >760 |
Histral® R51 | CuNi2 | 8,9 | 0,0500 | 35 | 0,00130 | >220 | >18 | >480 |
Histral® R53 | CuNi6 | 8,9 | 0,1000 | 17 | 0,00072 | >250 | >18 | >520 |
Histral® R54 | CuNi10 | 8,9 | 0,1500 | 11 | 0,00040 | >290 | >20 | >560 |
Histral® R55 | CuNi23Mn | 8,9 | 0,3000 | 6 | 0,00018 | >350 | >20 | >650 |
Histral® R56 | CuNi30Mn | 8,9 | 0,4000 | 4 | 0,00010 | >400 | >20 | >700 |
Histral® R59 | CuNi44 | 8,9 | 0,4900 | 4 | 0,00004 | >420 | >20 | >800 |
* Werte abhängig von Oberflächenbeschichtung, Umformungsgrad und thermischer Behandlung während des Verarbeitungsprozesses