Construction
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor Wire ∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid Wire ∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km) |
0.35 | 0.35 | 0.05 ± 0.002 | 51 | 0.10 ± 0.003 | 32 | 8 | 3.5 |
0.50 | 0.51 | 130 | 32 | 1.1 | 5.1 | ||
0.75 | 0.77 | 266 | 32 | 1.4 | 7.7 | ||
1.00 | 1.02 | 266 | 64 | 1.5 | 10.2 | ||
1.50 | 1.53 | 525 | 64 | 1.9 | 15.3 |
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor Wire ∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid Wire ∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km) |
2.50 | 3.08 | 0.07 ± 0.002 | 651 | 0.10 ± 0.003 | 64 | 2.9 | 30.8 |
3.75 | 3.91 | 798 | 96 | 3.0 | 39.1 | ||
4 | 4.60 | 1,036 | 64 | 3.4 | 46 | ||
6 | 6.99 | 1,575 | 96 | 4.1 | 69 | ||
8 | 8.90 | 2,058 | 96 | 4.7 | 89 | ||
10 | 11.2 | 2,562 | 128 | 5.2 | 112 | ||
12 | 12.0 | 2,562 | 240 | 5.2 | 120 | ||
16 | 17.8 | 4,116 | 192 | 6.5 | 178 |
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor Wire ∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid Wire ∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km) |
25 | 26.9 | 0.10 ± 0.003 | 3,234 | 0.10 ± 0.003 | 192 | 8.2 | 269 |
35 | 37.3 | 4,508 | 240 | 9.6 | 373 | ||
50 | 53.8 | 6,468 | 360 | 11.4 | 536 | ||
70 | 73.3 | 8,967 | 360 | 13.4 | 733 | ||
95 | 98.7 | 12,201 | 360 | 16.4 | 987 | ||
120 | 124 | 15,435 | 360 | 18.4 | 1,240 |
“No pollutants” policy
All materials we use to make single wire are absolutely compliant with RoHS, thus corresponding to EG regulation 2011/65/EU. (See article “Cadmium – end of the line”).
In response to inquiries made, we can confirm that our products do not contain any minerals that originate from regions of conflict. They are in full accordance with the American Dodd-Frank-Act.