Ropes with overall braid KKL
Highly flexible copper cables, which are additionally braided with copper wires.
Particular benefits for our customers
- Good flexibility
- Excellent mechanical strength
- No untwisting of the rope
Applications
- Special connector
- Potential connection of shielding rings (transformers)
- Industrial applications
Manufacturing range
- Materials: Cu-ETP1 and Cu-OF1
- Coating: bare, tin-plated and nickel-plated
- Variation: soft annealed
- Single wire diameter: ranging from Ø 0.05 mm to Ø 0.10 mm
- Cross-section range: from 0.35 mm2 to 120 mm2
Construction
Round conductor wire ∅ 0.05 ± 0.002 mm / Overall braid wire ∅ 0.10 ± 0.003 mm
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor wire-∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid wire-∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km |
---|---|---|---|---|---|---|---|
0.35 | 0.35 | 0.05 ± 0.002 | 51 | 0.10 ± 0.003 | 32 | 8 | 3.5 |
0.50 | 0.51 | 0.05 ± 0.002 | 130 | 0.10 ± 0.003 | 32 | 1.1 | 5.1 |
0.75 | 0.77 | 0.05 ± 0.002 | 266 | 0.10 ± 0.003 | 32 | 1.4 | 7.7 |
1.00 | 1.02 | 0.05 ± 0.002 | 266 | 0.10 ± 0.003 | 64 | 1.5 | 10.2 |
1.50 | 1.53 | 0.05 ± 0.002 | 525 | 0.10 ± 0.003 | 64 | 1.9 | 15.3 |
Round conductor wire ∅ 0.07 ± 0.002 mm / Overall braid wire ∅ 0.10 ± 0.003 mm
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor wire ∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid wire ∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km |
---|---|---|---|---|---|---|---|
2.50 | 3.08 | 0.07 ± 0.002 | 651 | 0.10 ± 0,003 | 64 | 2.9 | 30.8 |
3.75 | 3.91 | 0.07 ± 0.002 | 798 | 0.10 ± 0,003 | 96 | 3.0 | 39.1 |
4 | 4.60 | 0.07 ± 0.002 | 1 036 | 0.10 ± 0,003 | 64 | 3.4 | 46 |
6 | 6.99 | 0.07 ± 0.002 | 1 575 | 0.10 ± 0,003 | 96 | 4.1 | 69 |
8 | 8.90 | 0.07 ± 0.002 | 2 058 | 0.10 ± 0,003 | 96 | 4.7 | 89 |
10 | 11.2 | 0.07 ± 0.002 | 2 562 | 0.10 ± 0,003 | 128 | 5.2 | 112 |
12 | 12.0 | 0.07 ± 0.002 | 2 562 | 0.10 ± 0,003 | 240 | 5.2 | 120 |
16 | 17.8 | 0.07 ± 0.002 | 4 116 | 0.10 ± 0,003 | 192 | 6.5 | 178 |
Round conductor wire ∅ 0.10 ± 0.003 mm / Overall braid wire ∅ 0.10 ± 0.003 mm
Nominal cross-section (mm2) | Actual cross-section (mm²) | Round conductor wire ∅ (mm) | Round conductor no. of wires ± 2 % | Overall braid wire ∅ (mm) | Overall braid no. of wires ± 2 % | Strand ∅ approx. (mm) | Net weight ± 12 % (kg/km) |
---|---|---|---|---|---|---|---|
25 | 26.9 | 0.10 ± 0.003 | 3 234 | 0.10 ± 0.003 | 192 | 8.2 | 269 |
35 | 37.3 | 0.10 ± 0.003 | 4 508 | 0.10 ± 0.003 | 240 | 9.6 | 373 |
50 | 53.8 | 0.10 ± 0.003 | 6 468 | 0.10 ± 0.003 | 360 | 11.4 | 536 |
70 | 73.3 | 0.10 ± 0.003 | 8 967 | 0.10 ± 0.003 | 360 | 13.4 | 733 |
95 | 98.7 | 0.10 ± 0.003 | 12 201 | 0.10 ± 0.003 | 360 | 16.4 | 987 |
120 | 124 | 0.10 ± 0.003 | 15 435 | 0.10 ± 0.003 | 360 | 18.4 | 1 240 |
“No pollutants” policy
All materials we use to make single wire are absolutely compliant with RoHS, thus corresponding to EG regulation 2011/65/EU.
In response to inquiries made, we can confirm that our products do not contain any minerals that originate from regions of conflict. They are in full accordance with the American Dodd-Frank-Act.