Shielding braids KAG
Shielding braids consist of parallel, braided wires that are braided into a tube.
Particular benefits for our customers
- Smoothly expandable
- Very good shielding effect
Applications
- Electrical and mechanical shielding
- Shielding of wires and cables
- Shielding of cable bundles and cable harnesses
Manufacturing range
- Variation: soft annealed
- Single wire diameter: ranging from Ø 0.10 mm to Ø 0.40 mm
- Nominal cross-section: ranging from 0.25 mm² to 108 mm²
Materials
bare | tin-plated | silver-plated | nickel-plated | light gold | |
---|---|---|---|---|---|
Cu ETP | o | ♦ | o | o | |
Cu OF | o | ||||
Histral® | o | ||||
Stainless steel | o | ||||
Aluminium | o |
♦ Standard o Upon request
Construction
Wire Ø 0.1 mm ± 0.003
Nominal cross-section (mm2) | Construction No. of wires | Inner ∅ max. expandable to (mm) | Net weight ± 12 % (kg/km) |
---|---|---|---|
0.25 | 16 x 2 | 3.0 | 3.3 |
0.38 | 16 x 3 | 3.5 | 3.5 |
0.50 | 16 x 4 | 4.0 | 4.6 |
0.88 | 16 x 7 | 5.0 | 8.1 |
0.94 | 24 x 5 | 6.0 | 8.6 |
1.32 | 24 x 7 | 8.0 | 12.1 |
1.70 | 24 x 9 | 10 | 15.6 |
1.98 | 36 x 7 | 15 | 18.1 |
Wire Ø 0.2 mm ± 0.003
Nominal cross-section (mm2) | Construction No. of wires | Inner ∅ max. expandable to (mm) | Net weight ± 12 % (kg/km) |
---|---|---|---|
5.3 | 24 x 7 | 16 | 48.4 |
6.8 | 24 x 9 | 20 | 62.2 |
7.9 | 36 x 7 | 25 | 74.0 |
10.2 | 36 x 9 | 30 | 95.1 |
12.4 | 36 x 12 | 40 | 127 |
Wire Ø 0.3 mm ± 0.004*
Nominal cross-section (mm2) | Construction No. of wires | Inner ∅ max. expandable to (mm) | Net weight ± 12 % (kg/km) |
---|---|---|---|
23.8 | 48 x 7 | 50 | 222 |
30.5 | 48 x 9 | 60 | 285 |
33.9 | 48 x 10 | 70 | 317 |
40.7 | 48 x 12 | 80 | 380 |
* upon request
Wire Ø 0.4 mm ± 0.004*
Nominal cross-section (mm2) | Construction No. of wires | Inner ∅ max. expandable to (mm) | Net weight ± 12 % (kg/km) |
---|---|---|---|
60.3 | 48 x 10 | 90 | 574 |
66.4 | 48 x 11 | 100 | 632 |
78.4 | 48 x 13 | 120 | 747 |
90.5 | 48 x 15 | 140 | 862 |
108.6 | 48 x 18 | 160 | 1 034 |
* upon request
“No pollutants” policy
All materials we use to make single wire are absolutely compliant with RoHS, thus corresponding to EG regulation 2011/65/EU.
In response to inquiries made, we can confirm that our products do not contain any minerals that originate from regions of conflict. They are in full accordance with the American Dodd-Frank-Act.