Flat copper conductors KFL – braided
Braided, flat-rolled copper strip in accordance with DIN 46444 and 72333.
Particular benefits for our customers
- Very good flexibility depending on construction
- Adjustable degree of compaction, with cross-section remaining unchanged
- Delivered by the meter or in fixed lengths (copper cutting parts KST)
Applications
- Power transmission
- Power, earthing and earth connections
- Potential equalization
- Vibration-resistant connections
- Expansion connections
- Sliding contact strips
Manufacturing range
- Variations: soft annealed
- Single wire diameter: ranging from Ø 0.05 mm to Ø 0.16 mm (∅ 0.20 mm upon request)
- Nominal cross section: ranging from 0.09 mm² to 240 mm²
Nominal cross-section from 1.5 mm² to 70 mm² with single wire ∅ 0.05 mm upon request - Variable parameters upon request
- Flat copper conductors with straight edges upon request
Materials
bare | tin- plated |
silver- plated |
nickel- plated |
light gold |
|
---|---|---|---|---|---|
Cu ETP | ♦ | ♦ | ♦ | ♦ | |
Cu OF | ♦ | ♦ | o | ||
Histral® | o | ||||
Stainless steel | o | ||||
Aluminium | o |
♦ Standard o Upon request
The flexibility of our fabric tapes is determined by their design. The higher the number and the smaller the diameter of the individual wires, the more flexible the finished product will be.
Thus, it is possible for all flat copper conductors to be precisely geared towards the desired application.
Construction of braided copper strands according to DIN 46444
Wire Ø 0.05 mm ± 0.002
Nominal cross-section (mm2) |
Dimensions width x thickness ± 5 % – 25 % (mm) |
Construction | Net. weight approx. (kg/km) |
---|---|---|---|
0.09 | 1.0 x 0.2 | 16 x 3 | 0.9 |
0.16 | 1.2 x 0.2 | 16 x 5 | 1.6 |
0.25 | 1.6 x 0.2 | 16 x 8 | 2.5 |
0.50 | 2.5 x 0.4 | 16 x 16 | 5.0 |
0.75 | 2.7 x 0.5 | 16 x 24 | 7.5 |
1.00 | 3.2 x 0.7 | 16 x 32 | 1.0 |
Wire Ø 0.07 mm ± 0.002
Nominal cross-section (mm2) |
Dimensions width x thickness ± 5 % – 25 % (mm) |
Construction | Net. weight approx. (kg/km) |
---|---|---|---|
1.5 | 4.0 x 0.8 | 16 x 25 | 15 |
2.0 | 5.0 x 0.8 | 16 x 33 | 20 |
2.5 | 5.8 x 0.8 | 24 x 27 | 25 |
3 | 7.5 x 0.9 | 24 x 33 | 30 |
4 | 8.2 x 1.0 | 24 x 43 | 40 |
6 | 10.0 x 1.3 | 24 x 66 | 60 |
8 | 12.3 x 1.5 | 24 x 88 | 80 |
10 | 14.0 x 1.5 | 24 x 109 | 100 |
Wire Ø 0.10 mm ± 0.003
Nominal cross-section (mm2) |
Dimensions width x thickness ± 5 % – 25 % (mm) |
Construction | Net. weight approx. (kg/km) |
---|---|---|---|
16 | 17.5 x 2.0 | 24 x 85 | 160 |
25 | 22.0 x 2.5 | 24 x 135 | 250 |
35 | 30.0 x 2.5 | 36 x 124 | 350 |
50 | 33.0 x 3.2 | 48 x 133 | 500 |
70 | 45.0 x 3.5 | 48 x 186 | 700 |
95 | 50.0 x 4.0 | 48 x 253 | 950 |
120 | 60.0 x 4.0 | 48 x 319 | 1 200 |
150 | 65.0 x 5.0 | 48 x 399 | 1 500 |
185 | 75.0 x 5.0 | 48 x 491 | 1 850 |
240 | 80.0 x 6.5 | 48 x 637 | 2 400 |
Construction of braided copper strands according to DIN 72333
Wire Ø 0.16 mm ± 0.006
Nominal cross-section (mm2) |
Dimensions width x thickness ± 5 % – 25 % (mm) |
Construction | Net. weight ± 12 % (kg/km) |
---|---|---|---|
6 | 9 x 1.0 | 24 x 12 | 60 |
10 | 14 x 1.5 | 24 x 21 | 100 |
16 | 20 x 1.6 | 36 x 22/23 | 160 |
25 | 22 x 2.5 | 36 x 34/35 | 250 |
35 | 25 x 3.0 | 36 x 48/49 | 350 |
50 | 33 x 3.2 | 48 x 52 | 500 |
70 | 40 x 3.5 | 48 x 73 | 700 |
120 | 55 x 4.5 | 48 x 125 | 1 200 |
“No pollutants” policy
All materials we use to make single wire are absolutely compliant with RoHS, thus corresponding to EG regulation 2011/65/EU.
In response to inquiries made, we can confirm that our products do not contain any minerals that originate from regions of conflict. They are in full accordance with the American Dodd-Frank-Act.